Index of /20240731/5g9mzwkP8Xbgy/700kb/


../
00000.ts                                           31-Jul-2024 15:00              219584
00001.ts                                           31-Jul-2024 15:00              240828
00002.ts                                           31-Jul-2024 15:00              254552
00003.ts                                           31-Jul-2024 15:00              274668
00004.ts                                           31-Jul-2024 15:00              281436
00005.ts                                           31-Jul-2024 15:00              263764
00006.ts                                           31-Jul-2024 15:00              270908
00007.ts                                           31-Jul-2024 15:00              385964
00008.ts                                           31-Jul-2024 15:00              250604
00009.ts                                           31-Jul-2024 15:00              258876
00010.ts                                           31-Jul-2024 15:00              274480
00011.ts                                           31-Jul-2024 15:00              272224
00012.ts                                           31-Jul-2024 15:00              269592
00013.ts                                           31-Jul-2024 15:00              270908
00014.ts                                           31-Jul-2024 15:00              257184
00015.ts                                           31-Jul-2024 15:00              291024
00016.ts                                           31-Jul-2024 15:00              254740
00017.ts                                           31-Jul-2024 15:00              269404
00018.ts                                           31-Jul-2024 15:00              262260
00019.ts                                           31-Jul-2024 15:00              278804
00020.ts                                           31-Jul-2024 15:00              257372
00021.ts                                           31-Jul-2024 15:00              273916
00022.ts                                           31-Jul-2024 15:00              262824
00023.ts                                           31-Jul-2024 15:00              275608
00024.ts                                           31-Jul-2024 15:00              269780
00025.ts                                           31-Jul-2024 15:00              258312
00026.ts                                           31-Jul-2024 15:00              282752
00027.ts                                           31-Jul-2024 15:00              286512
00028.ts                                           31-Jul-2024 15:00              273352
00029.ts                                           31-Jul-2024 15:00              261320
00030.ts                                           31-Jul-2024 15:00              279368
00031.ts                                           31-Jul-2024 15:00              277676
00032.ts                                           31-Jul-2024 15:00              280308
00033.ts                                           31-Jul-2024 15:00              267148
00034.ts                                           31-Jul-2024 15:00              274104
00035.ts                                           31-Jul-2024 15:00              285008
00036.ts                                           31-Jul-2024 15:00              262824
00037.ts                                           31-Jul-2024 15:00              284256
00038.ts                                           31-Jul-2024 15:00              269028
00039.ts                                           31-Jul-2024 15:00              278992
00040.ts                                           31-Jul-2024 15:00              266396
00041.ts                                           31-Jul-2024 15:00              251920
00042.ts                                           31-Jul-2024 15:00              361712
00043.ts                                           31-Jul-2024 15:00              249100
00044.ts                                           31-Jul-2024 15:00              262072
00045.ts                                           31-Jul-2024 15:00              249664
00046.ts                                           31-Jul-2024 15:00              255116
00047.ts                                           31-Jul-2024 15:00              243084
00048.ts                                           31-Jul-2024 15:00              191572
00049.ts                                           31-Jul-2024 15:00              369420
00050.ts                                           31-Jul-2024 15:00              192888
00051.ts                                           31-Jul-2024 15:00              203792
00052.ts                                           31-Jul-2024 15:00              257372
00053.ts                                           31-Jul-2024 15:00              218832
00054.ts                                           31-Jul-2024 15:00              261508
00055.ts                                           31-Jul-2024 15:00              295912
00056.ts                                           31-Jul-2024 15:00              279932
00057.ts                                           31-Jul-2024 15:00              314712
00058.ts                                           31-Jul-2024 15:00              284256
00059.ts                                           31-Jul-2024 15:00              263576
00060.ts                                           31-Jul-2024 15:00              282752
00061.ts                                           31-Jul-2024 15:00              257560
00062.ts                                           31-Jul-2024 15:00              259440
00063.ts                                           31-Jul-2024 15:00              252860
00064.ts                                           31-Jul-2024 15:00              286700
00065.ts                                           31-Jul-2024 15:00              261696
00066.ts                                           31-Jul-2024 15:00              258500
00067.ts                                           31-Jul-2024 15:00              246844
00068.ts                                           31-Jul-2024 15:00              267336
00069.ts                                           31-Jul-2024 15:00              276172
00070.ts                                           31-Jul-2024 15:00              304748
00071.ts                                           31-Jul-2024 15:00              271848
00072.ts                                           31-Jul-2024 15:00              316592
00073.ts                                           31-Jul-2024 15:00              304936
00074.ts                                           31-Jul-2024 15:00              410968
00075.ts                                           31-Jul-2024 15:00              222216
00076.ts                                           31-Jul-2024 15:00              186120
00077.ts                                           31-Jul-2024 15:00              215448
00078.ts                                           31-Jul-2024 15:00              399688
00079.ts                                           31-Jul-2024 15:00              258876
00080.ts                                           31-Jul-2024 15:00              250792
00081.ts                                           31-Jul-2024 15:00              279556
00082.ts                                           31-Jul-2024 15:00              266584
00083.ts                                           31-Jul-2024 15:00              278804
00084.ts                                           31-Jul-2024 15:00              258876
00085.ts                                           31-Jul-2024 15:00              243084
00086.ts                                           31-Jul-2024 15:00              225600
00087.ts                                           31-Jul-2024 15:00              225976
00088.ts                                           31-Jul-2024 15:00              159988
00089.ts                                           31-Jul-2024 15:00              265080
00090.ts                                           31-Jul-2024 15:00              457028
00091.ts                                           31-Jul-2024 15:00              164500
00092.ts                                           31-Jul-2024 15:00              347236
00093.ts                                           31-Jul-2024 15:00              173148
00094.ts                                           31-Jul-2024 15:00              314712
00095.ts                                           31-Jul-2024 15:00              397620
00096.ts                                           31-Jul-2024 15:00              247972
00097.ts                                           31-Jul-2024 15:00              266772
00098.ts                                           31-Jul-2024 15:00              246844
00099.ts                                           31-Jul-2024 15:00              248912
00100.ts                                           31-Jul-2024 15:00              239136
00101.ts                                           31-Jul-2024 15:00              218080
00102.ts                                           31-Jul-2024 15:00              159988
00103.ts                                           31-Jul-2024 15:00              233496
00104.ts                                           31-Jul-2024 15:00              430708
00105.ts                                           31-Jul-2024 15:00              237632
00106.ts                                           31-Jul-2024 15:00              253988
00107.ts                                           31-Jul-2024 15:00              205672
00108.ts                                           31-Jul-2024 15:00              238384
00109.ts                                           31-Jul-2024 15:00              227480
00110.ts                                           31-Jul-2024 15:00              290084
00111.ts                                           31-Jul-2024 15:00              287264
00112.ts                                           31-Jul-2024 15:00              276736
00113.ts                                           31-Jul-2024 15:00              258688
00114.ts                                           31-Jul-2024 15:00              291024
00115.ts                                           31-Jul-2024 15:00              247596
00116.ts                                           31-Jul-2024 15:00              415856
00117.ts                                           31-Jul-2024 15:00              157920
00118.ts                                           31-Jul-2024 15:00              258876
00119.ts                                           31-Jul-2024 15:00              278804
00120.ts                                           31-Jul-2024 15:00              492748
00121.ts                                           31-Jul-2024 15:00              272600
00122.ts                                           31-Jul-2024 15:00              264516
00123.ts                                           31-Jul-2024 15:00              235752
00124.ts                                           31-Jul-2024 15:00              273728
00125.ts                                           31-Jul-2024 15:00              287640
00126.ts                                           31-Jul-2024 15:00              286136
00127.ts                                           31-Jul-2024 15:00              200972
00128.ts                                           31-Jul-2024 15:00              223344
00129.ts                                           31-Jul-2024 15:00              286324
00130.ts                                           31-Jul-2024 15:00              284256
00131.ts                                           31-Jul-2024 15:00              286700
00132.ts                                           31-Jul-2024 15:00              255868
00133.ts                                           31-Jul-2024 15:00              238760
00134.ts                                           31-Jul-2024 15:00              506660
00135.ts                                           31-Jul-2024 15:00              282188
00136.ts                                           31-Jul-2024 15:00              255680
00137.ts                                           31-Jul-2024 15:00              260568
00138.ts                                           31-Jul-2024 15:00              267524
00139.ts                                           31-Jul-2024 15:00              281812
00140.ts                                           31-Jul-2024 15:00              300612
00141.ts                                           31-Jul-2024 15:00              195896
00142.ts                                           31-Jul-2024 15:00              266772
00143.ts                                           31-Jul-2024 15:00              259252
00144.ts                                           31-Jul-2024 15:00              284820
00145.ts                                           31-Jul-2024 15:00              282752
00146.ts                                           31-Jul-2024 15:00              264892
00147.ts                                           31-Jul-2024 15:00              285948
00148.ts                                           31-Jul-2024 15:00              280120
00149.ts                                           31-Jul-2024 15:00              203040
00150.ts                                           31-Jul-2024 15:00              288580
00151.ts                                           31-Jul-2024 15:00              278240
00152.ts                                           31-Jul-2024 15:00              290272
00153.ts                                           31-Jul-2024 15:00              284256
00154.ts                                           31-Jul-2024 15:00              278240
00155.ts                                           31-Jul-2024 15:00              247596
00156.ts                                           31-Jul-2024 15:00              278992
00157.ts                                           31-Jul-2024 15:00              279180
00158.ts                                           31-Jul-2024 15:00              281060
00159.ts                                           31-Jul-2024 15:00              254740
00160.ts                                           31-Jul-2024 15:00              255868
00161.ts                                           31-Jul-2024 15:00              254364
00162.ts                                           31-Jul-2024 15:00              251168
00163.ts                                           31-Jul-2024 15:00              277300
00164.ts                                           31-Jul-2024 15:00              290648
00165.ts                                           31-Jul-2024 15:00              288956
00166.ts                                           31-Jul-2024 15:00              295160
00167.ts                                           31-Jul-2024 15:00              277112
00168.ts                                           31-Jul-2024 15:00              255492
00169.ts                                           31-Jul-2024 15:00              291400
00170.ts                                           31-Jul-2024 15:00              271660
00171.ts                                           31-Jul-2024 15:00              248160
00172.ts                                           31-Jul-2024 15:00              268276
00173.ts                                           31-Jul-2024 15:00              265080
00174.ts                                           31-Jul-2024 15:00              271660
00175.ts                                           31-Jul-2024 15:00              287264
00176.ts                                           31-Jul-2024 15:00              295536
00177.ts                                           31-Jul-2024 15:00              452328
00178.ts                                           31-Jul-2024 15:00              294220
00179.ts                                           31-Jul-2024 15:00              268088
00180.ts                                           31-Jul-2024 15:00              277300
00181.ts                                           31-Jul-2024 15:00              257748
00182.ts                                           31-Jul-2024 15:00              257560
00183.ts                                           31-Jul-2024 15:00              251732
00184.ts                                           31-Jul-2024 15:00              290460
00185.ts                                           31-Jul-2024 15:00              288580
00186.ts                                           31-Jul-2024 15:00              146640
00187.ts                                           31-Jul-2024 15:00              269592
00188.ts                                           31-Jul-2024 15:00              282564
00189.ts                                           31-Jul-2024 15:00              265832
00190.ts                                           31-Jul-2024 15:00              252672
00191.ts                                           31-Jul-2024 15:00              262448
00192.ts                                           31-Jul-2024 15:00              270908
00193.ts                                           31-Jul-2024 15:00              274104
00194.ts                                           31-Jul-2024 15:00              287076
00195.ts                                           31-Jul-2024 15:00              264704
00196.ts                                           31-Jul-2024 15:00              257748
00197.ts                                           31-Jul-2024 15:00              242332
00198.ts                                           31-Jul-2024 15:00              504028
00199.ts                                           31-Jul-2024 15:00              228232
00200.ts                                           31-Jul-2024 15:00              256432
00201.ts                                           31-Jul-2024 15:00              180480
00202.ts                                           31-Jul-2024 15:00              279556
00203.ts                                           31-Jul-2024 15:00              266960
00204.ts                                           31-Jul-2024 15:00              225788
00205.ts                                           31-Jul-2024 15:00              273540
00206.ts                                           31-Jul-2024 15:00              256620
00207.ts                                           31-Jul-2024 15:00              267712
00208.ts                                           31-Jul-2024 15:00              257184
00209.ts                                           31-Jul-2024 15:00              261508
00210.ts                                           31-Jul-2024 15:00              262636
00211.ts                                           31-Jul-2024 15:00              214508
00212.ts                                           31-Jul-2024 15:00              269592
00213.ts                                           31-Jul-2024 15:00              278804
00214.ts                                           31-Jul-2024 15:00              247784
00215.ts                                           31-Jul-2024 15:00              474700
00216.ts                                           31-Jul-2024 15:00              255116
00217.ts                                           31-Jul-2024 15:00               87608
00218.ts                                           31-Jul-2024 15:00              303620
00219.ts                                           31-Jul-2024 15:00              245528
00220.ts                                           31-Jul-2024 15:00              265644
00221.ts                                           31-Jul-2024 15:00              274480
00222.ts                                           31-Jul-2024 15:00              279180
00223.ts                                           31-Jul-2024 15:00              246656
00224.ts                                           31-Jul-2024 15:00              260192
00225.ts                                           31-Jul-2024 15:00              248160
00226.ts                                           31-Jul-2024 15:00              294972
00227.ts                                           31-Jul-2024 15:00              274480
00228.ts                                           31-Jul-2024 15:00              269780
00229.ts                                           31-Jul-2024 15:00              279744
00230.ts                                           31-Jul-2024 15:00              290836
00231.ts                                           31-Jul-2024 15:00              248724
00232.ts                                           31-Jul-2024 15:00              257372
00233.ts                                           31-Jul-2024 15:00              256056
00234.ts                                           31-Jul-2024 15:00              274480
00235.ts                                           31-Jul-2024 15:00              243460
00236.ts                                           31-Jul-2024 15:00              257748
00237.ts                                           31-Jul-2024 15:00              243272
00238.ts                                           31-Jul-2024 15:00              264704
00239.ts                                           31-Jul-2024 15:00              252672
00240.ts                                           31-Jul-2024 15:00              237444
00241.ts                                           31-Jul-2024 15:00              249852
00242.ts                                           31-Jul-2024 15:00              251920
00243.ts                                           31-Jul-2024 15:00              256996
00244.ts                                           31-Jul-2024 15:00              241580
00245.ts                                           31-Jul-2024 15:00              254176
00246.ts                                           31-Jul-2024 15:00              263012
00247.ts                                           31-Jul-2024 15:00              252108
00248.ts                                           31-Jul-2024 15:00              244212
00249.ts                                           31-Jul-2024 15:00              259816
00250.ts                                           31-Jul-2024 15:00              272412
00251.ts                                           31-Jul-2024 15:00              244588
00252.ts                                           31-Jul-2024 15:00              248912
00253.ts                                           31-Jul-2024 15:00              255868
00254.ts                                           31-Jul-2024 15:00              261508
00255.ts                                           31-Jul-2024 15:00              253424
00256.ts                                           31-Jul-2024 15:00              238008
00257.ts                                           31-Jul-2024 15:00              439168
00258.ts                                           31-Jul-2024 15:00              271472
00259.ts                                           31-Jul-2024 15:00              251168
00260.ts                                           31-Jul-2024 15:00              267524
00261.ts                                           31-Jul-2024 15:00              250792
00262.ts                                           31-Jul-2024 15:00              247220
00263.ts                                           31-Jul-2024 15:00              241204
00264.ts                                           31-Jul-2024 15:00              189316
00265.ts                                           31-Jul-2024 15:00              275796
00266.ts                                           31-Jul-2024 15:00              496320
00267.ts                                           31-Jul-2024 15:00              272600
00268.ts                                           31-Jul-2024 15:00              286512
00269.ts                                           31-Jul-2024 15:00              272412
00270.ts                                           31-Jul-2024 15:00              263388
00271.ts                                           31-Jul-2024 15:00              297980
00272.ts                                           31-Jul-2024 15:00              288956
00273.ts                                           31-Jul-2024 15:00              204732
00274.ts                                           31-Jul-2024 15:00              266396
00275.ts                                           31-Jul-2024 15:00              248724
00276.ts                                           31-Jul-2024 15:00              197964
00277.ts                                           31-Jul-2024 15:00              288580
00278.ts                                           31-Jul-2024 15:00              536740
00279.ts                                           31-Jul-2024 15:00              282188
00280.ts                                           31-Jul-2024 15:00              284256
00281.ts                                           31-Jul-2024 15:00              286700
00282.ts                                           31-Jul-2024 15:00              213944
00283.ts                                           31-Jul-2024 15:00              238760
00284.ts                                           31-Jul-2024 15:00              272036
00285.ts                                           31-Jul-2024 15:00              302116
00286.ts                                           31-Jul-2024 15:00              263012
00287.ts                                           31-Jul-2024 15:00              246468
00288.ts                                           31-Jul-2024 15:00              260192
00289.ts                                           31-Jul-2024 15:00              287828
00290.ts                                           31-Jul-2024 15:00              260944
00291.ts                                           31-Jul-2024 15:00              247032
00292.ts                                           31-Jul-2024 15:00              253236
00293.ts                                           31-Jul-2024 15:00              261132
00294.ts                                           31-Jul-2024 15:00              249852
00295.ts                                           31-Jul-2024 15:00              241016
00296.ts                                           31-Jul-2024 15:00              251356
00297.ts                                           31-Jul-2024 15:00              269968
00298.ts                                           31-Jul-2024 15:00              247784
00299.ts                                           31-Jul-2024 15:00              254740
00300.ts                                           31-Jul-2024 15:00              247972
00301.ts                                           31-Jul-2024 15:00              264704
00302.ts                                           31-Jul-2024 15:00              234812
00303.ts                                           31-Jul-2024 15:00              181044
00304.ts                                           31-Jul-2024 15:00              279368
00305.ts                                           31-Jul-2024 15:00              516624
00306.ts                                           31-Jul-2024 15:00              269028
00307.ts                                           31-Jul-2024 15:00              278428
00308.ts                                           31-Jul-2024 15:00              297792
00309.ts                                           31-Jul-2024 15:00              293280
00310.ts                                           31-Jul-2024 15:00              279368
00311.ts                                           31-Jul-2024 15:00              263764
00312.ts                                           31-Jul-2024 15:00              275420
00313.ts                                           31-Jul-2024 15:00              295348
00314.ts                                           31-Jul-2024 15:00              240828
00315.ts                                           31-Jul-2024 15:00              296664
00316.ts                                           31-Jul-2024 15:00              298168
00317.ts                                           31-Jul-2024 15:00              234436
00318.ts                                           31-Jul-2024 15:00              178788
00319.ts                                           31-Jul-2024 15:00              249852
00320.ts                                           31-Jul-2024 15:00              351748
00321.ts                                           31-Jul-2024 15:00              389912
00322.ts                                           31-Jul-2024 15:00              168072
00323.ts                                           31-Jul-2024 15:00              203040
00324.ts                                           31-Jul-2024 15:00              325992
00325.ts                                           31-Jul-2024 15:00              216952
00326.ts                                           31-Jul-2024 15:00              271660
00327.ts                                           31-Jul-2024 15:00              418864
00328.ts                                           31-Jul-2024 15:00              166004
00329.ts                                           31-Jul-2024 15:00              275608
00330.ts                                           31-Jul-2024 15:00              375624
00331.ts                                           31-Jul-2024 15:00              276360
00332.ts                                           31-Jul-2024 15:00              258312
00333.ts                                           31-Jul-2024 15:00              235376
00334.ts                                           31-Jul-2024 15:00              265456
00335.ts                                           31-Jul-2024 15:00              254552
00336.ts                                           31-Jul-2024 15:00              209996
00337.ts                                           31-Jul-2024 15:00              258876
00338.ts                                           31-Jul-2024 15:00              241768
00339.ts                                           31-Jul-2024 15:00              248912
00340.ts                                           31-Jul-2024 15:00              482596
00341.ts                                           31-Jul-2024 15:00              244400
00342.ts                                           31-Jul-2024 15:00              179916
00343.ts                                           31-Jul-2024 15:00              295348
00344.ts                                           31-Jul-2024 15:00              263388
00345.ts                                           31-Jul-2024 15:00              415104
00346.ts                                           31-Jul-2024 15:00              199844
00347.ts                                           31-Jul-2024 15:00              179728
00348.ts                                           31-Jul-2024 15:00              354944
00349.ts                                           31-Jul-2024 15:00              283128
00350.ts                                           31-Jul-2024 15:00              287828
00351.ts                                           31-Jul-2024 15:00              289144
00352.ts                                           31-Jul-2024 15:00              291212
00353.ts                                           31-Jul-2024 15:00              275608
00354.ts                                           31-Jul-2024 15:00              229172
00355.ts                                           31-Jul-2024 15:00              248160
00356.ts                                           31-Jul-2024 15:00              304560
00357.ts                                           31-Jul-2024 15:00              391040
00358.ts                                           31-Jul-2024 15:00              187812
00359.ts                                           31-Jul-2024 15:00              273728
00360.ts                                           31-Jul-2024 15:00              309824
00361.ts                                           31-Jul-2024 15:00              277488
00362.ts                                           31-Jul-2024 15:00              256808
00363.ts                                           31-Jul-2024 15:00              283316
00364.ts                                           31-Jul-2024 15:00              467556
00365.ts                                           31-Jul-2024 15:00              218832
00366.ts                                           31-Jul-2024 15:00              105092
00367.ts                                           31-Jul-2024 15:00              298920
00368.ts                                           31-Jul-2024 15:00              532792
00369.ts                                           31-Jul-2024 15:00              161680
00370.ts                                           31-Jul-2024 15:00              283504
00371.ts                                           31-Jul-2024 15:00              279932
00372.ts                                           31-Jul-2024 15:00              280496
00373.ts                                           31-Jul-2024 15:00              277112
00374.ts                                           31-Jul-2024 15:00              185368
00375.ts                                           31-Jul-2024 15:00              247972
00376.ts                                           31-Jul-2024 15:00              254176
00377.ts                                           31-Jul-2024 15:00              262636
00378.ts                                           31-Jul-2024 15:00              314524
00379.ts                                           31-Jul-2024 15:00              253048
00380.ts                                           31-Jul-2024 15:00              383332
00381.ts                                           31-Jul-2024 15:00              201912
00382.ts                                           31-Jul-2024 15:00              253236
00383.ts                                           31-Jul-2024 15:00              250416
00384.ts                                           31-Jul-2024 15:00              230300
00385.ts                                           31-Jul-2024 15:00              267148
00386.ts                                           31-Jul-2024 15:00              363780
00387.ts                                           31-Jul-2024 15:00              324488
00388.ts                                           31-Jul-2024 15:00              357764
00389.ts                                           31-Jul-2024 15:00              168824
00390.ts                                           31-Jul-2024 15:00              272036
00391.ts                                           31-Jul-2024 15:00              282564
00392.ts                                           31-Jul-2024 15:00              375436
00393.ts                                           31-Jul-2024 15:00              241204
00394.ts                                           31-Jul-2024 15:00              251168
00395.ts                                           31-Jul-2024 15:00              185556
00396.ts                                           31-Jul-2024 15:00              268464
00397.ts                                           31-Jul-2024 15:00              246656
00398.ts                                           31-Jul-2024 15:00              268652
00399.ts                                           31-Jul-2024 15:00              294596
00400.ts                                           31-Jul-2024 15:00              289896
00401.ts                                           31-Jul-2024 15:00              290084
00402.ts                                           31-Jul-2024 15:00              295348
00403.ts                                           31-Jul-2024 15:00              291024
00404.ts                                           31-Jul-2024 15:00              295536
00405.ts                                           31-Jul-2024 15:00              289896
00406.ts                                           31-Jul-2024 15:00              279932
00407.ts                                           31-Jul-2024 15:00              511736
00408.ts                                           31-Jul-2024 15:00              270156
00409.ts                                           31-Jul-2024 15:00              279932
00410.ts                                           31-Jul-2024 15:00              289520
00411.ts                                           31-Jul-2024 15:00              287828
00412.ts                                           31-Jul-2024 15:00              286512
00413.ts                                           31-Jul-2024 15:00              299296
00414.ts                                           31-Jul-2024 15:00              301740
00415.ts                                           31-Jul-2024 15:00              278992
00416.ts                                           31-Jul-2024 15:00              260192
00417.ts                                           31-Jul-2024 15:00              141564
00418.ts                                           31-Jul-2024 15:00              264892
00419.ts                                           31-Jul-2024 15:00              275420
00420.ts                                           31-Jul-2024 15:00              269216
00421.ts                                           31-Jul-2024 15:00              237068
00422.ts                                           31-Jul-2024 15:00              421872
00423.ts                                           31-Jul-2024 15:00              325428
00424.ts                                           31-Jul-2024 15:00              140436
00425.ts                                           31-Jul-2024 15:00              388972
00426.ts                                           31-Jul-2024 15:00              228232
00427.ts                                           31-Jul-2024 15:00              282752
00428.ts                                           31-Jul-2024 15:00              207928
00429.ts                                           31-Jul-2024 15:00              389348
00430.ts                                           31-Jul-2024 15:00               97760
00431.ts                                           31-Jul-2024 15:00              315464
00432.ts                                           31-Jul-2024 15:00              251732
00433.ts                                           31-Jul-2024 15:00              275420
00434.ts                                           31-Jul-2024 15:00              273916
00435.ts                                           31-Jul-2024 15:00              247784
00436.ts                                           31-Jul-2024 15:00              260944
00437.ts                                           31-Jul-2024 15:00              278804
00438.ts                                           31-Jul-2024 15:00              241016
00439.ts                                           31-Jul-2024 15:00              464360
00440.ts                                           31-Jul-2024 15:00              275044
00441.ts                                           31-Jul-2024 15:00              248348
00442.ts                                           31-Jul-2024 15:00              277864
00443.ts                                           31-Jul-2024 15:00              260004
00444.ts                                           31-Jul-2024 15:00              267712
00445.ts                                           31-Jul-2024 15:00              273728
00446.ts                                           31-Jul-2024 15:00              264328
00447.ts                                           31-Jul-2024 15:00              275232
00448.ts                                           31-Jul-2024 15:00              269216
00449.ts                                           31-Jul-2024 15:00              289144
00450.ts                                           31-Jul-2024 15:00              268652
00451.ts                                           31-Jul-2024 15:00              255868
00452.ts                                           31-Jul-2024 15:00              278804
00453.ts                                           31-Jul-2024 15:00              253988
00454.ts                                           31-Jul-2024 15:00              289144
00455.ts                                           31-Jul-2024 15:00              284820
00456.ts                                           31-Jul-2024 15:00              280496
00457.ts                                           31-Jul-2024 15:00              275420
00458.ts                                           31-Jul-2024 15:00              274104
00459.ts                                           31-Jul-2024 15:00              293092
00460.ts                                           31-Jul-2024 15:00              223720
00461.ts                                           31-Jul-2024 15:00              277112
00462.ts                                           31-Jul-2024 15:00              267336
00463.ts                                           31-Jul-2024 15:00              253800
00464.ts                                           31-Jul-2024 15:00              262072
00465.ts                                           31-Jul-2024 15:00              271660
00466.ts                                           31-Jul-2024 15:00              273728
00467.ts                                           31-Jul-2024 15:00              261132
00468.ts                                           31-Jul-2024 15:00              256620
00469.ts                                           31-Jul-2024 15:00              260756
00470.ts                                           31-Jul-2024 15:00              277676
00471.ts                                           31-Jul-2024 15:00              280308
00472.ts                                           31-Jul-2024 15:00              293844
00473.ts                                           31-Jul-2024 15:00              246656
00474.ts                                           31-Jul-2024 15:00              284632
00475.ts                                           31-Jul-2024 15:00              287452
00476.ts                                           31-Jul-2024 15:00              272976
00477.ts                                           31-Jul-2024 15:00              282376
00478.ts                                           31-Jul-2024 15:00              282940
00479.ts                                           31-Jul-2024 15:00              275796
00480.ts                                           31-Jul-2024 15:00              261320
00481.ts                                           31-Jul-2024 15:00              272036
00482.ts                                           31-Jul-2024 15:00              272412
00483.ts                                           31-Jul-2024 15:00              259252
00484.ts                                           31-Jul-2024 15:00              277112
00485.ts                                           31-Jul-2024 15:00              285760
00486.ts                                           31-Jul-2024 15:00              288580
00487.ts                                           31-Jul-2024 15:00              263012
00488.ts                                           31-Jul-2024 15:00              258500
00489.ts                                           31-Jul-2024 15:00              291776
00490.ts                                           31-Jul-2024 15:00              266208
00491.ts                                           31-Jul-2024 15:00              273728
00492.ts                                           31-Jul-2024 15:00              276360
00493.ts                                           31-Jul-2024 15:00              280308
00494.ts                                           31-Jul-2024 15:00              275232
00495.ts                                           31-Jul-2024 15:00              288016
00496.ts                                           31-Jul-2024 15:00              267900
00497.ts                                           31-Jul-2024 15:00              286324
00498.ts                                           31-Jul-2024 15:00              273728
00499.ts                                           31-Jul-2024 15:00              266208
00500.ts                                           31-Jul-2024 15:00              274292
00501.ts                                           31-Jul-2024 15:00              273728
00502.ts                                           31-Jul-2024 15:00              267336
00503.ts                                           31-Jul-2024 15:00              270156
00504.ts                                           31-Jul-2024 15:00              143068
00505.ts                                           31-Jul-2024 15:00              393108
00506.ts                                           31-Jul-2024 15:00              235564
00507.ts                                           31-Jul-2024 15:00              271848
00508.ts                                           31-Jul-2024 15:00              353252
00509.ts                                           31-Jul-2024 15:00              279556
00510.ts                                           31-Jul-2024 15:00              237820
00511.ts                                           31-Jul-2024 15:00              251920
00512.ts                                           31-Jul-2024 15:00              267900
00513.ts                                           31-Jul-2024 15:00              254176
00514.ts                                           31-Jul-2024 15:00              240076
00515.ts                                           31-Jul-2024 15:00              256432
00516.ts                                           31-Jul-2024 15:00              258876
00517.ts                                           31-Jul-2024 15:00              234248
00518.ts                                           31-Jul-2024 15:00              235564
00519.ts                                           31-Jul-2024 15:00              230488
00520.ts                                           31-Jul-2024 15:00              228796
00521.ts                                           31-Jul-2024 15:00              223344
00522.ts                                           31-Jul-2024 15:00              228044
00523.ts                                           31-Jul-2024 15:00              223156
00524.ts                                           31-Jul-2024 15:00              234624
00525.ts                                           31-Jul-2024 15:00              231992
00526.ts                                           31-Jul-2024 15:00              262824
00527.ts                                           31-Jul-2024 15:00              255680
00528.ts                                           31-Jul-2024 15:00              251920
00529.ts                                           31-Jul-2024 15:00              238384
00530.ts                                           31-Jul-2024 15:00              247784
00531.ts                                           31-Jul-2024 15:00              239888
00532.ts                                           31-Jul-2024 15:00              237820
00533.ts                                           31-Jul-2024 15:00              227292
00534.ts                                           31-Jul-2024 15:00              322796
00535.ts                                           31-Jul-2024 15:00              282752
00536.ts                                           31-Jul-2024 15:00              303432
00537.ts                                           31-Jul-2024 15:00              281060
00538.ts                                           31-Jul-2024 15:00              444808
00539.ts                                           31-Jul-2024 15:00              195896
00540.ts                                           31-Jul-2024 15:00              234624
00541.ts                                           31-Jul-2024 15:00              184240
00542.ts                                           31-Jul-2024 15:00              272412
00543.ts                                           31-Jul-2024 15:00              360584
00544.ts                                           31-Jul-2024 15:00              334264
00545.ts                                           31-Jul-2024 15:00              215448
00546.ts                                           31-Jul-2024 15:00              384648
00547.ts                                           31-Jul-2024 15:00              257936
00548.ts                                           31-Jul-2024 15:00              258312
00549.ts                                           31-Jul-2024 15:00              253988
00550.ts                                           31-Jul-2024 15:00              233496
00551.ts                                           31-Jul-2024 15:00              266772
00552.ts                                           31-Jul-2024 15:00              268652
00553.ts                                           31-Jul-2024 15:00              206236
00554.ts                                           31-Jul-2024 15:00              264328
00555.ts                                           31-Jul-2024 15:00              263012
00556.ts                                           31-Jul-2024 15:00              260004
00557.ts                                           31-Jul-2024 15:00              275984
00558.ts                                           31-Jul-2024 15:00              266584
00559.ts                                           31-Jul-2024 15:00              275796
00560.ts                                           31-Jul-2024 15:00              246656
00561.ts                                           31-Jul-2024 15:00              248348
00562.ts                                           31-Jul-2024 15:00              251168
00563.ts                                           31-Jul-2024 15:00              256244
00564.ts                                           31-Jul-2024 15:00              243836
00565.ts                                           31-Jul-2024 15:00              241580
00566.ts                                           31-Jul-2024 15:00              256432
00567.ts                                           31-Jul-2024 15:00              262636
00568.ts                                           31-Jul-2024 15:00              255304
00569.ts                                           31-Jul-2024 15:00              255680
00570.ts                                           31-Jul-2024 15:00              263764
00571.ts                                           31-Jul-2024 15:00              255304
00572.ts                                           31-Jul-2024 15:00              262824
00573.ts                                           31-Jul-2024 15:00              249476
00574.ts                                           31-Jul-2024 15:00              272036
00575.ts                                           31-Jul-2024 15:00              246468
00576.ts                                           31-Jul-2024 15:00              265268
00577.ts                                           31-Jul-2024 15:00              258688
00578.ts                                           31-Jul-2024 15:00              262448
00579.ts                                           31-Jul-2024 15:00              270908
00580.ts                                           31-Jul-2024 15:00              250040
00581.ts                                           31-Jul-2024 15:00              265456
